A  square Pocket  shown alongwith extreme positions of Cutter:
 


 

Sample NC Code:
 N1 G98 X0 Y0 Z0;
N2 G92 G21 X0 Y0 Z90.00;
N3 G0 X33.00 Y13.00 Z45.00;
N4 G1 Z30.00 S150 F50;
N5 G41;
N6  X40.00 Y10.00;
N7  X40.00 Y20.00;
N8  X30.00 Y20.00;
N9  X30.00 Y10.00;
N10 G40 G0 Z45.00;
N11 X0 Y0 Z90.00;
N12 M30;
 
 

     BACK