Using CC/CSE PCs for Serious Computation

What/Why

Environment TLDR

You get:

And you don’t get

Working Without Root Access

If/When you need Root Access

Working around the Disk Quota

SSHFS

GUI-Mounting from the File Explorer

If Neither Works

IP Addresses

pranjal@lab ~/junk % ping ccpc182.cc.iitk.ac.in         
PING ccpc182.cc.iitk.ac.in (172.31.4.182) 56(84) bytes of data.

After Logging in

SSH Examples (for Newbies)

Internet Access

wget https://cse.iitk.ac.in/users/prsingh/manuals/authenticator.py
python3 authenticator.py

Network Issues

Utilities to Look for

Library/Binary Mismatches using strace

newfstatat(AT_FDCWD, "/data/pranjal/junk/hashtable_run/avx512_1", 0x7ffe4fa511f0, 0) = -1 ENOENT (No such file or directory)
openat(AT_FDCWD, "/data/pranjal/junk/hashtable_run/x86_64/libcudart.so.11.0", O_RDONLY|O_CLOEXEC) = -1 ENOENT (No such file or directory)
newfstatat(AT_FDCWD, "/data/pranjal/junk/hashtable_run/x86_64", 0x7ffe4fa511f0, 0) = -1 ENOENT (No such file or directory)
openat(AT_FDCWD, "/data/pranjal/junk/hashtable_run/libcudart.so.11.0", O_RDONLY|O_CLOEXEC) = 3

What/When to Use

Peeking around

An Example

prsingh@csews201:~$ lscpu -e
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ      MHZ
  0    0      0    0 0:0:0:0          yes 5100.0000 800.0000 3669.942
  1    0      0    0 0:0:0:0          yes 5100.0000 800.0000 3505.654
  2    0      0    1 4:4:1:0          yes 5100.0000 800.0000 3665.952
  3    0      0    1 4:4:1:0          yes 5100.0000 800.0000 3701.269
  4    0      0    2 8:8:2:0          yes 5100.0000 800.0000 3699.990
  5    0      0    2 8:8:2:0          yes 5100.0000 800.0000 3700.009
  6    0      0    3 12:12:3:0        yes 5100.0000 800.0000 3700.009
  7    0      0    3 12:12:3:0        yes 5100.0000 800.0000 3699.990
  8    0      0    4 16:16:4:0        yes 5200.0000 800.0000 3683.475
  9    0      0    4 16:16:4:0        yes 5200.0000 800.0000  800.000
 10    0      0    5 20:20:5:0        yes 5200.0000 800.0000 3674.728
 11    0      0    5 20:20:5:0        yes 5200.0000 800.0000  800.000
 12    0      0    6 24:24:6:0        yes 5100.0000 800.0000 3700.000
 13    0      0    6 24:24:6:0        yes 5100.0000 800.0000 3675.292
 14    0      0    7 28:28:7:0        yes 5100.0000 800.0000  799.274
 15    0      0    7 28:28:7:0        yes 5100.0000 800.0000  800.000
 16    0      0    8 32:32:8:0        yes 4100.0000 800.0000 3099.999
 17    0      0    9 33:33:8:0        yes 4100.0000 800.0000 3100.014
 18    0      0   10 34:34:8:0        yes 4100.0000 800.0000 3099.999
 19    0      0   11 35:35:8:0        yes 4100.0000 800.0000 3100.024
 20    0      0   12 36:36:9:0        yes 4100.0000 800.0000 3100.005
 21    0      0   13 37:37:9:0        yes 4100.0000 800.0000 3100.023
 22    0      0   14 38:38:9:0        yes 4100.0000 800.0000 3099.990
 23    0      0   15 39:39:9:0        yes 4100.0000 800.0000 3099.992
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ      MHZ
  0    0      0    0 0:0:0:0          yes 5500.0000 800.0000 3438.629
  1    0      0    0 0:0:0:0          yes 5500.0000 800.0000  800.000
  2    0      0    1 4:4:1:0          yes 5500.0000 800.0000 5500.000
  3    0      0    1 4:4:1:0          yes 5500.0000 800.0000  800.000
  4    0      0    2 8:8:2:0          yes 5800.0000 800.0000  800.704
  5    0      0    2 8:8:2:0          yes 5800.0000 800.0000  800.000
  6    0      0    3 12:12:3:0        yes 5800.0000 800.0000 5307.895
  7    0      0    3 12:12:3:0        yes 5800.0000 800.0000  800.000
  8    0      0    4 16:16:4:0        yes 5500.0000 800.0000  799.153
  9    0      0    4 16:16:4:0        yes 5500.0000 800.0000  800.000
 10    0      0    5 20:20:5:0        yes 5500.0000 800.0000  799.650
 11    0      0    5 20:20:5:0        yes 5500.0000 800.0000  800.000
 12    0      0    6 24:24:6:0        yes 5500.0000 800.0000 3757.607
 13    0      0    6 24:24:6:0        yes 5500.0000 800.0000  800.000
 14    0      0    7 28:28:7:0        yes 5500.0000 800.0000  800.000
 15    0      0    7 28:28:7:0        yes 5500.0000 800.0000  800.000
 16    0      0    8 32:32:8:0        yes 4300.0000 800.0000  800.000
 17    0      0    9 33:33:8:0        yes 4300.0000 800.0000 4305.543
 18    0      0   10 34:34:8:0        yes 4300.0000 800.0000  800.000
 19    0      0   11 35:35:8:0        yes 4300.0000 800.0000  800.000
 20    0      0   12 36:36:9:0        yes 4300.0000 800.0000  800.000
 21    0      0   13 37:37:9:0        yes 4300.0000 800.0000 4261.242
 22    0      0   14 38:38:9:0        yes 4300.0000 800.0000  800.000
 23    0      0   15 39:39:9:0        yes 4300.0000 800.0000  800.000
 24    0      0   16 40:40:10:0       yes 4300.0000 800.0000  800.000
 25    0      0   17 41:41:10:0       yes 4300.0000 800.0000  800.000
 26    0      0   18 42:42:10:0       yes 4300.0000 800.0000  800.000
 27    0      0   19 43:43:10:0       yes 4300.0000 800.0000  800.000
 28    0      0   20 44:44:11:0       yes 4300.0000 800.0000  800.000
 29    0      0   21 45:45:11:0       yes 4300.0000 800.0000  800.000
 30    0      0   22 46:46:11:0       yes 4300.0000 800.0000  800.000
 31    0      0   23 47:47:11:0       yes 4300.0000 800.0000  800.000

Credits