Result of the Kanpur Site Contest
Team Name | Institute Name | Rank |
kernel | Chennai Mathematical Institute, Chennai | 1 |
TheUsualSuspects | Indian Institute of Technology Madras, Chennai | 2 |
Pandoras Box | Indian Institute of Technology Kanpur, Kanpur | 3 |
Nemesis | Madras Institute of Technology, Chennai | 4 |
Pathfinders | Indian Institute of Technology Roorkee, Roorkee | 5 |
CodeKing | Indian Institute of Technology Roorkee, Roorkee | 6 |
Clique | Institute of Technology, Banaras Hindu University, Banaras | 7 |
SUST_AVALANCHE | Shahjalal University of Science and Technology, Bangladesh | 8 |
helloworld | National Institute of Technology, Rourkela | 9 |
Anti_Thesis | International Institute of Information Technology, Hyderabad | 10 |
codeurs | Delhi Technological University, Delhi | 11 |
HareFox | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 12 |
FrusstCoders | Indian Institute of Technology Kharagpur, Kharagpur | 13 |
effort infinie | International Institute of Information Technology, Hyderabad | 14 |
Run Like Hell! | College of Engineering Guindy, Anna University, Chennai | 15 |
CheckMate | Indian Institute of Technology Madras, Chennai | 16 |
aamaadmi | Indian Institute of Technology Kharagpur, Kharagpur | 17 |
MostWanted | Visvesvaraya National Institute of Technology, Nagpur | 18 |
Gibberish | Birla Institute of Technology, Mesra | 19 |
Dream_Decrypters | Raj Kumar Goel Institute of Technology, Ghaziabad | 20 |
MAdvin | Indian Institute of Technology Bombay, Mumbai | 21 |
ayyostream | National Institute of Technology, Tiruchirapalli | 22 |
quicksilver | National Institute of Technology, Durgapur | 23 |
NZEC_ERROR | Netaji Subhas Institute of Technology, Delhi | 24 |
bruteforcers | National Institute of Technology, Tiruchirapalli | 25 |
DiscreetCodersEnsemble | Delhi Technological University, Delhi | 26 |
NPComplete | Indian Institute of Information Technology - Allahabad | 27 |
RegEx | Indian Institute of Information Technology - Allahabad | 28 |
Team1729 | Indian Institute of Information Technology - Allahabad | 29 |
SVCE | Sri Venkateswara College of Engineering, Sri Perumbudur | 30 |
return one | Birla Institute of Technology and Sciences, Pilani | 31 |
Honorable Mention
Team Name | Institute |
algorithm_h | ABV-Indian Institute of Information Technology and Management, Gwalior |
CITM | Career Institute of Technology and Management, Faridabad |
IPEC | Inderprastha Engineering College, Ghaizabad |
ASAP | Indian Institute of Information Technology - Allahabad |
Prophylaxis | Indian Institute of Information Technology - Allahabad |
loopers | Indian Institute of Technology Delhi, New Delhi |
Team IITG | Indian Institute of Technology Guwahati, Guwahati |
3illusionists | Indian Institute of Technology Kanpur, Kanpur |
XCoders | Indian Institute of Technology Kanpur, Kanpur |
ADP | Indian Institute of Technology Roorkee, Roorkee |
Diablo | Indian School of Mines, Dhanbad |
The Sycopaths | Jadavpur University, Kolkata |
camouflage | Madras Institute of Technology, Chennai |
Born to Code | MGM's Jawaharlal Nehru Engineering College, Aurangabad |
DeathByDP | National Institute of Technology, Tiruchirapalli |
infinity | National Institute of Technology, Tiruchirapalli |
TechNox_3 | NYSS College of Engineering and Research, Nagpur |
TUmathalgos | Thapar Uinversity, Bathinda, Punjab |
pratidhwani | The LNM Institute of Information Technology, Jaipur |
Aethra | Vellore Institute of Technology, Vellore |